Last Updated on February 13, 2022 by
The only NHL hockey team in New Orleans, Louisiana is the New Orleans Brass which was in existence from 1997 to 2002. Back then, the New Orleans Brass was affiliated with the San Jose Sharks. From 1997 to the 29th of October 1999, all their home games were played at the New Orleans Municipal Auditorium. However, they moved to the new arena at the New Orleans Arena on the 29th of October 1999. Besides, when the New Orleans Hornets (NBA) moved to the Arena, the franchise was folded. Transforming the ice-playing surface to a basketball floor many times per year was becoming too expensive for the Brass.
The future New Orleans mayor Ray Nagin owns the team while Dan Belisle managed the team. Additionally, Ted Sator was the first and only head coach of the New Orleans hockey team. The Brass won three series and made the playoffs every single year. They won their first two series on the 1998-99 season when they had a poor run. The other series was won in the 2000-01 season, which helped them secure spots in the conference semifinals and quarterfinals. By the way, Louisiana IceGators we’re the arch-rival of the New Orleans Brass.
Season Results From 1997-2002
The table below contains the data about the New Orleans Brass season result from 1997 to 2002.
Season | GP | Win | Lose | Ties | OTL | PCT | Playoff Result |
1997-98 | 70 | 36 | 24 | 10 | 0 | .586 | Lost in Round 1 |
1998-99 | 70 | 30 | 27 | 13 | 0 | .521 | Lost in Round 3 |
1999-00 | 70 | 36 | 27 | 0 | 7 | .564 | Lost in Round 1 |
2000-01 | 72 | 35 | 25 | 12 | 0 | .569 | Lost in Round 2 |
2001-02 | 72 | 36 | 32 | 4 | 0 | .528 | Lost in Round |
New Orleans Brass Hockey Team Players
The table below contains the players that played for the New Orleans Brass from 1997 to 2002. This list is detailed for most teams, but for some elusive teams, the list may be bigoted. We have listed some of the players. Check them out!
Player Name | Birthplace |
Antti Ahokas | Pori, Finland |
Chris Aldous | Massena, NY |
Francois Archambault | Chateauguay, PQ |
George Awada | Mendota Heights, MN |
Martin Bartek | Zvolen, Slovakia |
Mathieu Bastien | La Sarre, PQ |
A.J. Begg | New Westminster, BC |
Chris Bell | New Westminster, BC |
John Blessman | Agincourt, ONT |
Doug Bonner | Tacoma, WA |
Jesse Boulerice | Plattsburgh, NY |
Chris Bowen | Barrie, ONT |
Eric Brule | Victoriaville, PQ |
David Cameron | Winnipeg, MAN |
Patrick Charbonneau | Saint-Jean, PQ |
Steve Cheredaryk | Calgary, ALTA |
Martin Chouinard | Vanier, PQ |
Brad Church | Dauphin, MAN |
Adam Colagiacomo | Toronto, ONT |
Kevin Colley | New Haven, CT |
Adam Copeland | St. Catharines, ONT |
Derek Crimin | Sault Ste. Marie, MI |
Earl Cronan | Warwick, RI |
Chad Dameworth | Marquette, MI |
Kimbi Daniels | Estevan, SASK |
Robert DeCiantis | Mississauga, ONT |
Marc Deitsch | Indianapolis, IN |
Matt Demarski | Winnipeg, MAN |
Sylvain Deschatelets | Blainville, PQ |
Craig Desjarlais | LaSalle, ONT |
Patrick Dovigi | Sault Ste. Marie, ONT |
Jason Downey | Sault Ste. Marie, ONT |
Jimmy Drolet | Vanier, PQ |
Gordie Dwyer | Dalhousie, NB |
Adam Edinger | Toledo, OH |
Omar Ennaffati | Toronto, ONT |
Matt Erredge | Mankato, MN |
Craig Foddrill | Ypsilanti, MI |
Kyle Foddrill | Ypsilanti, MI |
Bryan Forslund | Sherwood Park, ALTA |
Chris Fox | Grosse Pointe Farms, MI |
Terry Friesen | Winkler, MAN |
Ryan Fultz | Rochester, MI |
Rob Garrick‡ | Mississauga, ONT |
Pascal Gasse | St. Zotique, PQ |
Pierre Gendron | Montreal, PQ |
Aaron Goldade | Prince Albert, SASK |
Marcus Gustafsson | Knivsta, Sweden |
Russ Guzior | Chicago, IL |
Kelly Harper | Sudbury, ONT |
Dan Heilman | Olds, ALTA |
Brad Hodgins | Duncan, BC |
Martin Hohenberger | Villach, Austria |
Roger Holeczy | Lake Forest, IL |
Tyson Holly | Cormac, ONT |
Jean-Francois Houle | Charlesbourg, PQ |
Dalen Hrooshkin | Saskatoon, SASK |
John Hultberg | Chicago, IL |
Sami Jarvenpaa | Tampere, Finland |
Alex Johnstone | Halifax, NS |
Scott King | Saskatoon, SASK |
Antti Kohvakka | Tampere, Finland |
Mikhail Kravets | Leningrad, Russia |
Darryl LaFrance | Hanmer, ONT |
Francis Larivee | Montreal, PQ |
Ted Lavallette | Montreal, PQ |
Kam White | Chicago, IL |
David Whitworth | Coquitlam, BC |
Chris Wickenheiser | Swift Current, SASK |
Greg Willers | Aurora, ONT |
Martin Woods | Hull, PQ |
Team History & Standing
We’ve constructed this table to enlighten you on the Brass team history and standings.
Season | League | Postseason |
1997-1998 | ECHL | Conference QF loss |
1998-1999 | ECHL | Conference SF loss |
1999-2000 | ECHL | Playoffs Qualifier loss |
2000-2001 | ECHL | Conference QF loss |
2001-2002 | ECHL | Playoffs Qualifier loss |
Franchise All-Time Player Stats
The table below contains the franchise’s all-time player stats.
Player | TP | |
1. | Jeff Lazaro (RW) | 307 |
2. | Darryl LaFrance (RW) | 175 |
3. | Adam Edinger (C) | 122 |
4. | Steve Cheredaryk (D) | 111 |
5. | Jean-François Houle (LW) | 108 |
6. | Stéphane Soullière (C) | 101 |
7. | Joe Seroski (RW) | 99 |
8. | Scott King (RW) | 72 |
9. | Mark Polak (C) | 71 |
10. | Ryan Fultz (RW) | 65 |
Franchise All-Time Goals
The table includes the franchise’s all-time goals.
Player | GP | G | A | TP |
Jeff Lazaro (F) | 261 | 112 | 195 | 307 |
Darryl LaFrance (F) | 144 | 86 | 89 | 175 |
Adam Edinger (F) | 88 | 53 | 69 | 122 |
Joe Seroski (F) | 112 | 52 | 47 | 99 |
Stéphane Soullière (F) | 142 | 47 | 54 | 101 |
Franchise All-Time Assists
The table includes the franchise’s all-time assists.
Player | GP | G | A | TP |
Jeff Lazaro (F) | 261 | 112 | 195 | 307 |
Darryl LaFrance (F) | 144 | 86 | 89 | 175 |
Steve Cheredaryk (D) | 297 | 27 | 84 | 111 |
Adam EdAll-Time) | 88 | 53 | 69 | 122 |
Jean-François Houle (F) | 105 | 46 | 62 | 108 |
Franchise All-Time PIM
The table below contains the franchise’s all-time PIM.
Player | GP | G | TP | PIM |
Steve Cheredaryk (D) | 297 | 27 | 111 | 978 |
Jason Downey (D) | 118 | 1 | 26 | 508 |
Jeff Lazaro (F) | 261 | 112 | 307 | 452 |
Dean Moore (F) | 129 | 15 | 35 | 448 |
Martin Woods (D) | 119 | 17 | 63 | 347 |
Franchise All-Time Game Played
The table below contains the franchise’s all-time game played.
Player | GP | G | A | TP |
Steve Cheredaryk (D) | 297 | 27 | 84 | 111 |
261 | 112 | 195 | 307 | |
179 | 1 | 27 | 28 | |
144 | 86 | 89 | 175 | |
142 | 47 | 54 | 101 |
Franchise All-Time Assist Per Season
This table contains the franchise all-time assist per season for the New Orleans Brass
Player | Season | GP | A |
1997-1998 | 70 | 64 | |
1999-2000 | 70 | 56 | |
1997-1998 | 56 | 46 | |
2000-2001 | 58 | 45 | |
1998-1999 | 52 | 44 |
Conclusion
We’ve reached the closing session of this informative article. We hope you were able to find good and reliable resources in your quest to know about the New Orleans hockey team. If you have any questions or comments about the article topic, don’t hesitate to contact us. Thanks!