Last Updated on October 11, 2023 by Alex PT
The ice hockey season typically runs from October to April in the National Hockey League (NHL). It consists of 82 regular-season games, followed by playoffs that extend into June. Specific dates may vary due to factors like the Olympics or labor disputes.
How Many Hockey Games In A Season?
During a regular season, each team in the NHL plays 82 games which normally runs from October to April. 16 teams qualify for the playoffs based on their standings after the conclusion of the regular season. Teams that are qualified for the playoffs normally play anywhere from 4 to 28 additional games in an elimination tournament. Don’t forget some teams participate in the preseason games, and that will surely influence the total number of games played in the season.
How Many Games In The Preseason?
Normally, NHL teams play between 8 preseason (or exhibition) games during the last 2 weeks of September. These exhibition games are organized so the coaching staff can their established players back up to speed and as well evaluate new players. The idea of preseason games is to give new players (rookies) a chance to win a spot on the first team.
How Many Games In The Playoffs?
Just like we said earlier, Teams that are qualified for the playoffs normally play anywhere from 4 to 28 additional games in the playoffs which is an elimination tournament. The playoffs include four best-of-7 elimination rounds. Any team that wins four games will move to the next round. A team gets eliminated from the tournament if they lose the first four games in the opening round of the playoffs.
How Long Is A High School Hockey Season?
The high school season commences in September and then runs to February with each team playing 20 games a season. Any team that qualifies to become City champion will get to participate in the playoffs at the end of the season.
NHL 2021-22 Home-Opening Game Schedule
The table below contains a list of the home openers for all 32 teams, including the start times and TV channels.
(All times are Eastern)
TEAM | MATCHUP | TIME | CHANNEL |
Anaheim Ducks | Wed., Oct. 13 vs. Jets | 10 p.m. | BSSC, BSSD, SN360 |
Arizona Coyotes | Mon., Oct. 18 vs. Blues | 10 p.m. | BSAZ, BSMW |
Boston Bruins | Sat., Oct. 16 vs. Stars | 7 p.m. | NESN, BSSW |
Buffalo Sabres | Thurs., Oct. 14 vs. Canadiens | 7 p.m. | MSG-B, TSN2, RDS |
Calgary Flames | Mon., Oct. 18 vs. Ducks | 9:30 p.m. | BSSC, BSSD, SNW, SNF |
Carolina Hurricanes | Thurs., Oct. 14 vs. Islanders | 7 p.m. | MSG+, BSSO, TVAS |
Chicago Blackhawks | Tues., Oct. 19 vs. Islanders | 8 p.m. | ESPN |
Colorado Avalanche | Wed., Oct. 13 vs. Blackhawks | 10 p.m. | TNT |
Columbus Blue Jackets | Thurs., Oct. 14 vs. Coyotes | 7 p.m. | BSOH, BSAZ |
Dallas Stars | Fri., Oct. 22 vs. Kings | 8:30 p.m. | ESPN+, HULU |
Detroit Red Wings | Thurs., Oct. 14 vs. Lightning | 7:30 p.m. | BSSUN |
Edmonton Oilers | Wed., Oct. 13 vs. Canucks | 10 p.m. | SN |
Florida Panthers | Thurs., Oct. 14 vs. Penguins | 7 p.m. | BSFL, ATTSN-PT, SN360 |
Los Angeles Kings | Thurs., Oct. 14 vs. Golden Knights | 10:30 p.m. | BSW, ATTSN-RM, TVAS |
Minnesota Wild | Tues., Oct. 19 vs. Jets | 8 p.m. | BSN, TSN3 |
Montreal Canadiens | Sat., Oct. 16 vs. Rangers | 7 p.m. | MSG, TVAS, CITY, SNE |
Nashville Predators | Thurs., Oct. 14 vs. Kraken | 8 p.m. | NHLN, BSSO, ROOT-NW |
New Jersey Devils | Fri., Oct. 15 vs. Blackhawks | 7 p.m. | NHLN, MSG+, NBCSCH, TVAS |
New York Islanders | Sat., Nov. 20 vs. Flames | 7 p.m. | MSG+, MSG+2, SN1, SNW |
New York Rangers | Thurs., Oct. 14 vs. Stars | 7 p.m. | MSG, BSSW |
Ottawa Senators | Thurs., Oct. 14 vs. Maple Leafs | 7 p.m. | TSN4/5, RDS2 |
Philadelphia Flyers | Fri., Oct. 14 vs. Canucks | 7 p.m. | NBCSP, SN1 |
Pittsburgh Penguins | Sat., Oct. 16 vs. Blackhawks | 7 p.m. | NHLN, ATTSN-PT, NBCSCH |
St. Louis Blues | Sat., Oct. 23 vs. Kings | 8 p.m. | BSMW, BSW |
San Jose Sharks | Sat., Oct. 16 vs. Jets | 10 p.m. | CITY, SNW |
Seattle Kraken | Sat., Oct. 23 vs. Canucks | 10 p.m. | ESPN+, HULU, CBC, SN1, CITY, TVAS2 |
Tampa Bay Lightning | Tues., Oct. 12 vs. Penguins | 7:30 p.m. | ESPN, ESPN+, SN, SN NOW, TVAS |
Toronto Maple Leafs | Wed., Oct. 13 vs. Canadiens | 7 p.m. | SN, TVAS |
Vancouver Canucks | Oct. 26 vs. Wild | 10 p.m. | SN1, BSN |
Vegas Golden Knights | Tues., Oct. 12 vs. Kraken | 10 p.m. | ESPN, ESPN+, SN, SN NOW, TVAS |
Washington Capitals | Wed., Oct. 13 vs. Rangers | 7:30 p.m. | TNT |
Winnipeg Jets | Thurs. Oct. 21 vs. Ducks | 8 p.m. | BSSC, BSSD, TSN3 |
Final Thoughts – Wrapping It Up!
A team in the NHL may have played 128 games in the season at the end of the Stanley Cup. In addition, that’ll be 8 preseason games, 82 regular-season games, and the unbelievable 28 playoff games. We’ve reached the final session of this informative article. We hope you were able to find good and reliable resources in your quest to know when ice hockey season commences. If you have any questions or comments about the article topic, don’t hesitate to contact us. Thanks!
References:
https://en.wikipedia.org/wiki/2023%E2%80%9324_NHL_season
https://puckpath.com/nhl-hockey-season-start
Hi! I’m Alex PT. I hold a Bachelor’s degree in Sports Management from Indiana University and have over seven years of valuable experience working in a Sports Event Management Company. I founded SportBlurb with the passion for bringing you the latest, most insightful, and engaging content in the world of sports. So, whether you’re a die-hard fan or want to stay informed, I’ve got you covered!